High-voltage bushings are among the most failure-prone components in HV equipment. Degradation of insulation due to moisture ingress, partial discharge, thermal stress, or ageing can lead to sudden bushing explosions and major asset damage. Online bushing monitoring enables:
| Parameter | Specification |
|---|---|
| Auxiliary Power Supply | 85 VAC … 264 VAC / 90 VDC … 300 VDC |
| Operating Frequency | 45 Hz … 70 Hz |
| Power Consumption | Maximum 100 VA |
| Operating Temperature | -55°C … +50°C |
| Storage Temperature | -20°C … +55°C |
| Humidity | ≤ 85% at 21°C, ≤ 95% at 25°C (30 days/year) |
| Housing | Hard plastic |
| Dimensions (Instrument) | 400 × 260 × 97 mm |
| Dimensions (Mounting Plate) | 550 × 570 × 102 mm |
| Weight | Approx. 10 kg |
| Degree of Protection | IP40 |
| Corrosion Protection | C1 / C2 |
| Cabinet | Available |
High-voltage bushings are among the most failure-prone components in HV equipment. Degradation of insulation due to moisture ingress, partial discharge, thermal stress, or ageing can lead to sudden bushing explosions and major asset damage. Online bushing monitoring enables:
PINAXA Monitoring provides a reliable, scalable, and future-ready solution for online bushing condition monitoring, supporting utilities and industries in achieving higher asset availability, improved safety, and optimized maintenance strategies.